Free Resource from LandlordKeep
The schedule that prevents thousands in emergency repairs. Organized by frequency so you know exactly what to do and when.
The average emergency HVAC replacement costs $4,000-8,000. A water heater failure with flooding runs $3,000-7,000. A mold remediation from an undetected leak costs $1,500-9,000. Most of these are preventable with routine maintenance that costs $50-200 per task. This checklist is your insurance policy.
| Task | Why It Matters | Est. Cost | |
|---|---|---|---|
| Replace HVAC air filters Dirty filters force the system to work harder, increasing energy costs 5-15% and shortening equipment life | Dirty filters force the system to work harder, increasing energy costs 5-15% and shortening equipment life | $5-15 per filter | |
| Test smoke & CO detectors Required by law in most states; liability exposure if non-functional during an incident | Required by law in most states; liability exposure if non-functional during an incident | Free (batteries ~$5/yr) | |
| Check for water leaks under sinks Small leaks become mold problems fast — mold remediation runs $1,500-9,000 | Small leaks become mold problems fast — mold remediation runs $1,500-9,000 | Free | |
| Inspect exterior for damage Catching a missing shingle early prevents interior water damage | Catching a missing shingle early prevents interior water damage | Free |
| Task | Why It Matters | Est. Cost | |
|---|---|---|---|
| Pest inspection Termites cause $5B in US property damage annually; early detection is everything | Termites cause $5B in US property damage annually; early detection is everything | $50-100 per inspection | |
| Test GFCI outlets Code requirement in kitchens/bathrooms; liability risk if non-functional | Code requirement in kitchens/bathrooms; liability risk if non-functional | Free | |
| Check caulking around tubs & showers Failed caulk lets water into walls — a $20 fix prevents a $3,000 bathroom remodel | Failed caulk lets water into walls — a $20 fix prevents a $3,000 bathroom remodel | $10-20 in materials | |
| Inspect water heater for sediment/corrosion Sediment buildup reduces efficiency and can cause tank failure | Sediment buildup reduces efficiency and can cause tank failure | Free (visual inspection) | |
| Clean range hood filters Grease buildup is a fire hazard and reduces ventilation | Grease buildup is a fire hazard and reduces ventilation | Free |
| Task | Why It Matters | Est. Cost | |
|---|---|---|---|
| Professional HVAC service A $150 tune-up prevents the $4,000-8,000 compressor replacement | A $150 tune-up prevents the $4,000-8,000 compressor replacement | $100-200 per visit | |
| Clean gutters & downspouts Clogged gutters cause foundation damage, fascia rot, and basement flooding | Clogged gutters cause foundation damage, fascia rot, and basement flooding | $75-200 (or DIY free) | |
| Replace smoke & CO detector batteries Even hard-wired units need backup batteries; required by code | Even hard-wired units need backup batteries; required by code | $5-10 | |
| Inspect attic for leaks & pests Roof leaks and rodent entry often start in the attic long before you see damage below | Roof leaks and rodent entry often start in the attic long before you see damage below | Free | |
| Check weather stripping on doors & windows Failed seals increase energy costs and invite moisture and pests | Failed seals increase energy costs and invite moisture and pests | $10-30 in materials | |
| Service garage door (lubricate, test auto-reverse) Garage doors are the largest moving part of a home; spring failures are dangerous | Garage doors are the largest moving part of a home; spring failures are dangerous | $10 lubricant (or $100 professional) |
| Task | Why It Matters | Est. Cost | |
|---|---|---|---|
| Flush water heater Sediment shortens tank life from 12 years to 6; a $200 flush vs. $1,500 replacement | Sediment shortens tank life from 12 years to 6; a $200 flush vs. $1,500 replacement | $100-200 (or DIY free) | |
| Professional roof inspection Catching a $500 repair prevents a $10,000+ roof section replacement | Catching a $500 repair prevents a $10,000+ roof section replacement | $150-400 | |
| Clean dryer vents Lint buildup is the #1 cause of dryer fires — 2,900 home fires per year | Lint buildup is the #1 cause of dryer fires — 2,900 home fires per year | $100-175 | |
| Inspect fire extinguishers Extinguishers lose pressure over time; expired units are useless in emergencies | Extinguishers lose pressure over time; expired units are useless in emergencies | Free (visual) or $20 recharge | |
| Check grout & caulking in wet areas Deteriorated grout lets water behind tiles — leads to subfloor rot and mold | Deteriorated grout lets water behind tiles — leads to subfloor rot and mold | $20-50 in materials | |
| Inspect foundation for cracks Small cracks widen over time; a $500 epoxy fix vs. $10,000+ structural repair | Small cracks widen over time; a $500 epoxy fix vs. $10,000+ structural repair | Free (visual inspection) | |
| Test sump pump (if applicable) Sump pumps fail when you need them most — during heavy rain | Sump pumps fail when you need them most — during heavy rain | Free | |
| Service water softener (if applicable) Hard water damages pipes, fixtures, and appliances over time | Hard water damages pipes, fixtures, and appliances over time | $50-100 | |
| Inspect & clean chimney/flue (if applicable) Creosote buildup causes chimney fires; blockages cause CO poisoning | Creosote buildup causes chimney fires; blockages cause CO poisoning | $150-300 |
| Task | Why It Matters | Est. Cost | |
|---|---|---|---|
| Spring: Turn on exterior faucets, check for frozen pipe damage Burst pipes from winter freezing may not show until you turn the water back on | Burst pipes from winter freezing may not show until you turn the water back on | Free | |
| Spring: Test irrigation system & adjust sprinkler heads Broken sprinkler lines can waste thousands of gallons and damage foundations | Broken sprinkler lines can waste thousands of gallons and damage foundations | Free (or $75-150 blowout) | |
| Fall: Winterize exterior faucets & irrigation One frozen pipe burst costs $5,000-10,000 in water damage on average | One frozen pipe burst costs $5,000-10,000 in water damage on average | $10-30 (covers + foam) | |
| Fall: Trim trees away from roof & power lines Ice-weighted branches cause roof damage and power outages in winter storms | Ice-weighted branches cause roof damage and power outages in winter storms | $200-500 (professional trimming) |
LandlordKeep automates this entire checklist — with per-property schedules, email reminders before each task is due, vendor tracking, photo-documented repair logs, and Schedule E expense export.